Our route:
We will take more than one day to do some of the following sections. We will be wild camping (carrying our tents, food etc.) &/or staying in bothies or at the occasional hostel or B&B where they exist.
We are starting our walk at Morvich, where we finished last Spring, on the 25 April, following the Scottish National Trail (SCT) route to Okyel Bridge, but staying a few days with friends in Little Loch Broom, leaving there on 7 May.
Stage | Length |
---|---|
Morvich to Maol-bhuidhe | 22.5 km |
Maol-bhuidhe to Craig | 24.25 km |
Craig to Kinlochewe | 16.5 km |
Kinlochewe to Shenavall | 28.25 km |
Shenavall to Inverlael | 18.75 km |
Inverlael to Oykel Bridge | 34.5 km |
Okyel Bridge: from around 9 May. North of Oykel Bridge, the SNT/Cape Wrath Trail which we follow from Morvich, carries on north towards Cape Wrath, while our End2End route goes around the northern tip of Loch Shin and NE to John-o-Groats (further details of the route available from Caroline: poland.cf@gmail.com). | |
Oykel Bridge to Overscaig (via the SE slopes of Ben More Assynt and the northern tip of Loch Shin) | 38 km |
Overscaig to Crask | 18 km |
Crask to Kinbrace | 40 km |
Kinbrace to River Thurso (Dail Righe) | 26 km |
River Thurso to Watten | 33 km |
Watten to John-o-Groats, via Keiss & Skirza | 37 km |
Saturday 21 MAY: Final section along the coast from Skirza/Freswick Bay: | 9.6 km |
Total mileage for final stage: | 334 km |
Total mileage End2End Right2Roam Walk for Palestine: | 2,104 km |
Further information from Caroline Poland: poland.cf@gmail.com and http://www.sheffieldpsc.org.uk